2019 Results
McEvedy Shield 2019 - Tuesday 5 March 2019 Newtown Park, Wellington | ||
Pos. | School | Points |
1 | Wellington College | 212.5 |
2 | St Pat's Town | 179.5 |
3 | Silverstream | 119 |
4 | Rongotai College | 38 |
Events:
100m - 200m - 400m - 800m - 1500m - 3000m - 80m/100m/110m Hurdles - 4x100m Relay - High Jump - Long Jump - Triple Jump - Shot Put - Discus Throw - Javelin Throw
100m U14 Record: 11.48 (2012, F Tau, St Pat's Town) Wind: 1.3 | ||
1. J Su'a | St Pat's Town | 12.29 |
2. S Solomon | Wellington College | 12.56 |
3. A Sheehan | Wellington College | 12.68 |
4. A Perez | Silverstream | 12.87 |
5. Z Adam | Rongotai College | 12.91 |
6. J Owen | Silverstream | 13.24 |
7. P Hague-Smith | Rongotai College | 13.48 |
100m U15 Record: 11.30 (2013, M Tau, St Pat's Town) Wind: -1.1 | ||
1. C Koebergh | St Pat's Town | 12.08 |
2. I Opai | Wellington College | 12.12 |
3. A Tuitama-Tiatia | Wellington College | 12.25 |
4. A Fale | St Pat's Town | 12.35 |
5. T Tongia | Silverstream | 12.40 |
6. K De Thierry | Rongotai College | 12.75 |
7. S Harawira | Silverstream | 12.97 |
8. S Patel | Rongotai College | 13.56 |
100m U16 Record: 11.10 (2007, J Brooks, St Pat's Town) Electronic: 11.48 (2012, M Tau, St Pat's Town) Wind: 2.4 | ||
1. J WIlliams | Wellington College | 11.29 |
2. J Waikari-Jones | Wellington College | 11.63 |
3. X Bell | St Pat's Town | 11.95 |
4. S Misa | Silverstream | 11.98 |
5. Z Hleih Thang | Rongotai College | 12.19 |
5. M Greenland | Silverstream | 12.19 |
7. N Isaac | Rongotai College | 12.21 |
8. M Lorenz | St Pat's Town | 12.26 |
100m Open Record: 10.70 (2007, A Underwood, Wellington College) Electronic: 10.94 (2018, I Oliver, St Pat's Town) Wind: -1.4 | ||
1. I Oliver | St Pat's Town | 11.17 |
2. H Lock | Silverstream | 11.50 |
3. K Wilson | St Pat's Town | 11.70 |
4. G Roche | Wellington College | 11.75 |
5. I Tusa | Rongotai College | 11.80 |
6. S Renwicks | Silverstream | 11.82 |
7. M Stokes | Wellington College | 11.83 |
8. R Paul | Rongotai College | 12.10 |
200m U14 Record: 23.76 (2012, F Tau, St Pat's Town) Wind: 0.9 | ||
1. M Tyrell | St Pat's Town | 25.09 |
2. J Su'a | St Pat's Town | 25.24 |
3. F Aliva | Wellington College | 25.73 |
4. S Solomon | Wellington College | 25.83 |
5. Z Adam | Rongotai College | 26.45 |
6. A Perez | Silverstream | 27.19 |
7. P Hague-Smith | Rongotai College | 27.58 |
8. J Owen | Silverstream | 27.67 |
200m U15 Record: 23.11 (2013, S Ford, Wellington College) Wind: 0.8 | ||
1. C Koebergh | St Pat's Town | 24.71 |
2. J Kearns | Wellington College | 25.08 |
3. T Tongia | Silverstream | 25.42 |
4. T Lim | Silverstream | 25.52 |
5. K De Thierry | Rongotai College | 25.67 |
6. L Rakowski | Wellington College | 26.07 |
7. L Tuiketei | St Pat's Town | 26.32 |
8. S Patel | Rongotai College | 26.69 |
200m U16 Record: 22.50 (2003, N Kalivati, Silverstream) Electronic: 23.19 (2013, F Tau, St Pat's Town) Wind: 2.9 | ||
1. J Waikari-Jones | Wellington College | 23.54 |
2. M Bealing | Silverstream | 24.10 |
3. S Misa | Silverstream | 24.40 |
4. D Hoare | Wellington College | 24.59 |
5. X Bell | St Pat's Town | 24.65 |
6. S Phillips | Rongotai College | 25.03 |
7. C Burgess | St Pat's Town | 25.09 |
8. J Pese Akerise | Rongotai College | 26.55 |
200m Open Record: 22.00 (2007, A Underwood, Wellington College) Electronic: 22.31 (2018, I Oliver, St Pat's Town) Wind: 4.2 | ||
1. I Oliver | St Pat's Town | 22.18 |
2. H Lock | Silverstream | 23.02 |
3. K Wilson | St Pat's Town | 23.46 |
4. G Roche | Wellington College | 23.79 |
5. P Tuilaepa | Rongotai College | 24.24 |
6. R Dalton | Silverstream | 24.79 |
7. F Crampton | Wellington College | 25.32 |
8. R Paul | Rongotai College | 25.68 |
400m U14 Record: 54.21 (2010, F Greaves, Silverstream) | ||
1. A Martin | Wellington College | 57.36 |
2. T White | Wellington College | 1:00.33 |
3. E Perez | St Pat's Town | 1:00.44 |
4. J Allen | Silverstream | 1:01.11 |
5. H Gray | Silverstream | 1:02.09 |
6. M Crawford | St Pat's Town | 1:03.42 |
7. E Tait | Rongotai College | 1:06.90 |
8. A Baker | Rongotai College | 1:10.05 |
400m U15 Record: 52.30 (1999, D Rogan, Wellington College) Electronic: 52.48 (2011, B Oosterbaan, Wellington College) | ||
1. L Rakowski | Wellington College | 57.78 |
2. S Cameron | Wellington College | 59.10 |
3. T Scotson | Silverstream | 59.40 |
4. J Buckman | Rongotai College | 1:00.18 |
5. S Patel | Rongotai College | 1:00.72 |
6. L Willcocks | Silverstream | 1:02.10 |
7. A Esposito | St Pat's Town | 1:04.85 |
8. L Tuiketei | St Pat's Town | 1:07.93 |
400m U16 Record: 51.00 (1992, P Young, Wellington College) Electronic: 52.52 (2011, J Shipp, Silverstream) | ||
1. L Bruce | Wellington College | 53.82 |
2. D Hoare | Wellington College | 54.88 |
3. M Lorenz | St Pat's Town | 55.25 |
4. A Kempt | Silverstream | 55.30 |
5. C Stenhouse | St Pat's Town | 57.60 |
6. E Du Toit | Silverstream | 57.68 |
7. M Teague | Rongotai College | 1:00.44 |
8. T Maling | Rongotai College | 1:02.86 |
400m Open Record: 49.10 (1993, P Young, Wellington College) Electronic: 50.40 (2017, L Webb, Wellington College) | ||
1. I Oliver | St Pat's Town | 51.53 |
2. R Ferguson | Wellington College | 51.83 |
3. H Sellwood | Wellington College | 53.16 |
4. K Wilson | St Pat's Town | 54.33 |
5. R Dalton | Silverstream | 55.62 |
6. P Tuilaepa | Rongotai College | 55.84 |
7. W Adams | Silverstream | 58.98 |
800m U14 Record: 2:08.79 (2010, B Mohamed, Rongotai College) | ||
1. A Martin | Wellington College | 2:07.15R |
2. T White | Wellington College | 2:16.48 |
3. J Allen | Silverstream | 2:19.52 |
4. J Cornille | Silverstream | 2:20.39 |
5. M Abraha Berhe | St Pat's Town | 2:21.18 |
6. A Baker | Rongotai College | 2:30.02 |
7. A Humphrey | St Pat's Town | 2:30.93 |
8. E Tait | Rongotai College | 2:39.90 |
800m U15 Record: 2:02.00 (2006, C Casey, Silverstream) | ||
1. J Julian | Wellington College | 2:10.27 |
2. J Kesry | Rongotai College | 2:13.78 |
3. L Stoupe | Silverstream | 2:15.66 |
4. L Hornsby | Wellington College | 2:18.86 |
5. S Concessio | St Pat's Town | 2:19.45 |
6. R Idris | Silverstream | 2:19.90 |
7. L McCorry | Rongotai College | 2:24.60 |
8. A Esposito | St Pat's Town | 2:32.11 |
800m U16 Record: 1:58.74 (2015, M Press, Silverstream) | ||
1. L Bruce | Wellington College | 2:05.03 |
2. B Cox | Rongotai College | 2:05.99 |
3. E Martin | Wellington College | 2:06.25 |
4. J Oram | Silverstream | 2:16.09 |
5. D Thurston | Silverstream | 2:17.70 |
6. K Parata | St Pat's Town | 2:22.28 |
7. L Maitland | St Pat's Town | 2:26.64 |
800m Open Record: 1:55.20 (1993, P Young, Wellington College) | ||
1. R Ferguson | Wellington College | 1:59.06 |
2. M Waterworth | St Pat's Town | 2:03.74 |
3. S Renwicks | Silverstream | 2:04.98 |
4. C Rothmets | Wellington College | 2:10.23 |
5. H Kerrison | St Pat's Town | 2:10.78 |
6. E Kortink | Silverstream | 2:11.46 |
7. E Tabor | Rongotai College | 2:11.58 |
8. G Toulis | Rongotai College | 2:18.94 |
1500m U14 Record: 4:26.40 (1985, S Jessep, Wellington College) | ||
1. A Martin | Wellington College | 4:46.61 |
2. J Jordan | Silverstream | 4:53.09 |
3. M Abraha Berhe | St Pat's Town | 5:04.45 |
4. M Poland | Silverstream | 5:05.20 |
5. H Isac | Wellington College | 5:12.43 |
6. C Chesney | St Pat's Town | 5:29.14 |
7. O Ng | Rongotai College | 5:49.91 |
8. K Ranchhod | Rongotai College | 5:55.68 |
1500m U15 Record: 4:10.60 (1989, M Tannock, Rongotai College) | ||
1. J Julian | Wellington College | 4:37.62 |
2. L Stoupe | Silverstream | 4:43.44 |
3. F Hagen | Wellington College | 4:47.38 |
4. J Timmer | St Pat's Town | 4:53.11 |
5. S Concessio | St Pat's Town | 4:55.30 |
6. J Timmins | Rongotai College | 4:55.72 |
7. B Murphy | Silverstream | 5:05.74 |
8. E Kilioni | Rongotai College | 5:39.31 |
1500m U16 Record: 4:10.60 (1989, M Tannock, Rongotai College) | ||
1. E Martin | Wellington College | 4:35.50 |
2. H Beliveau | Wellington College | 4:39.77 |
3. B Cox | Rongotai College | 4:40.56 |
4. H Troke | St Pat's Town | 4:45.87 |
5. D Thurston | Silverstream | 4:57.33 |
6. B Chandler | Silverstream | 4:57.83 |
7. K Jones | Rongotai College | 5:13.26 |
1500m Open Record: 4:03.29 (2018, M Sutcliffe, Wellington College) | ||
1. T Strawbridge | Silverstream | 4:25.67 |
2. M Waterworth | St Pat's Town | 4:28.33 |
3. D Perkinson | Silverstream | 4:33.56 |
4. S Lane-Turnbull | Rongotai College | 4:34.20 |
5. J Barnes | Wellington College | 4:35.19 |
6. G Harrington | Wellington College | 4:38.62 |
7. F Chesney | St Pat's Town | 4:49.88 |
8. D Hirey | Rongotai College | 5:07.93 |
3000m U14 Record: 9:48.24 (2015, D Lynch, Wellington College) | ||
1. J Jordan | Silverstream | 10:04.13 |
2. L Evett | Wellington College | 10:13.72 |
3. M Poland | Silverstream | 10:31.23 |
4. H Isac | Wellington College | 10:42.68 |
5. J McLaughin | Wellington College | 10:42.74 |
6. C Chesney | St Pat's Town | 10:57.47 |
7. A Chesney | St Pat's Town | 11:43.72 |
8. K Ranchhod | Rongotai College | 12:14.44 |
9. M Stevens | St Pat's Town | 12:23.50 |
10. O Ng | Rongotai College | 12:32.37 |
3000m U16 Record: 9:07.37 (2016, M Karamanolis, St Pat's Town) | ||
1. H Beliveau | Wellington College | 9:53.57 |
2. F Williamson | Wellington College | 10:03.69 |
3. L Stanley | Wellington College | 10:15.23 |
4. B Chandler | Silverstream | 10:17.97 |
5. K Jones | Rongotai College | 10:45.97 |
6. F Fawzi | Rongotai College | 11:07.72 |
7. B Ruocco | St Pat's Town | 11:08.86 |
8. L Boennic | St Pat's Town | 11:15.85 |
9. C Coetzee | Silverstream | 11:19.27 |
10. T Burt | Silverstream | 11:28.91 |
11. J Gundeson | St Pat's Town | 11:51.51 |
3000m Open Record: 8:45.27 (2014, M Karamanolis, St Pat's Town) | ||
1. T Strawbridge | Silverstream | 9:11.63 |
2. J Barnes | Wellington College | 9:26.31 |
3. F Chesney | St Pat's Town | 10:01.27 |
4. L Grover | Wellington College | 10:17.36 |
5. C Crafts | Wellington College | 10:17.66 |
6. L Birch | St Pat's Town | 10:19.57 |
7. T Lauridsen | Rongotai College | 10:33.78 |
8. J WIlson | Silverstream | 10:53.27 |
9. P Topp | St Pat's Town | 11:02.21 |
10. D Hirey | Rongotai College | 11:30.62 |
11. T Nihoniho-Russel | Silverstream | 11:49.49 |
80m Hurdles U14 Record: 11.80 (2003, T Kelly, St Pat's Town) Electronic: 11.89 (2013, B Proctor, St Pat's Town) Wind: 2.8 | ||
1. J Su'a | St Pat's Town | 12.45 |
2. F Aliva | Wellington College | 12.73 |
3. H Gray | Silverstream | 12.98 |
4. F Belliss | Wellington College | 13.17 |
5. J Cornille | Silverstream | 13.30 |
6. Z Adam | Rongotai College | 13.94 |
100m Hurdles U15 Record: 14.00 (1989, K Mitchell, Rongotai College) Wind: -1.0 | ||
1. L Jones | St Pat's Town | 14.96 |
2. E Auelua | Wellington College | 16.23 |
3. L Auelua | Wellington College | 16.37 |
4. L Tuiketei | St Pat's Town | 16.41 |
5. T Tongia | Silverstream | 16.42 |
6. J Howell | Rongotai College | 17.57 |
7. P Rona | Silverstream | 18.77 |
8. M Da Vanzo | Rongotai College | 20.11 |
100m Hurdles U16 Record: 13.50 (2003, A Nyel, St Pat's Town) Record: 13.50 (2003, N Kalivati, Silverstream) Wind: 1.2 | ||
1. A Rothmets | Wellington College | 14.89 |
2. S Misa | Silverstream | 15.01 |
3. S Morris | Wellington College | 15.04 |
4. C Burgess | St Pat's Town | 15.88 |
5. S Tautiaga Mamea | St Pat's Town | 16.05 |
6. M McCarthy | Silverstream | 16.19 |
7. X Print | Rongotai College | 17.00 |
8. S Phillips | Rongotai College | 17.10 |
110m Hurdles Open Record: 14.60 (2005, A Nyel, St Pat's Town) Electronic: 14.74 (2010, M Proctor, St Pat's Town) Wind: 1.8 | ||
1. H Lock | Silverstream | 15.01 |
2. S Tautiaga Mamea | St Pat's Town | 15.35 |
3. P Tuilaepa | Rongotai College | 16.37 |
4. G Maaka | Wellington College | 16.38 |
5. E Schmidt-Uili | St Pat's Town | 17.32 |
6. H Thornton | Rongotai College | 17.66 |
7. R Sauila | Silverstream | 19.16 |
8. G Murray | Wellington College | 19.68 |
4x100m Relay U14 Record: 47.73 (2017, Wellington College) | |
1. St Pat's Town 'A' | 49.22 |
2. Wellington College 'A' | 51.15 |
3. Silverstream 'A' | 51.25 |
4x100m Relay U15 Record: 45.51 (2018, Wellington College) | |
1. St Pat's Town 'A' | 47.59 |
2. Wellington College 'A' | 47.93 |
3. Silverstream 'A' | 50.39 |
4. Rongotai College 'A' | 51.68 |
4x100m Relay U16 Record: 45.00 (2005, Wellington College) Electronic: 45.39 (2011, Silverstream) | |
1. Wellington College 'A' | 44.83R |
2. Silverstream 'A' | 46.44 |
3. St Pat's Town 'A' | 46.50 |
4. Rongotai College 'A' | 47.70 |
4x100m Relay Open Record: 43.30 (2007, Wellington College) Electronic: 43.47 (2010, St Pat's Town) | |
1. St Pat's Town 'A' | 44.42 |
2. Wellington College 'A' | 45.18 |
3. Silverstream 'A' | 45.34 |
4. Rongotai College 'A' | 46.13 |
High Jump U14 Record: 1.72m (2003, A Cartmell-Gollan, Wellington College) Record: 1.72m (2011, S Paese, St Pat's Town) | ||
1. B Schmidt-Uili | Silverstream | 1.62m |
2. A Sheehan | Wellington College | 1.59m |
3. F Belliss | Wellington College | J1.59m |
3. O Ross | St Pat's Town | J1.59m |
5. M Coetzee | Silverstream | 1.56m |
6. M Tyrell | St Pat's Town | 1.53m |
7. A Nair | Rongotai College | 1.45m |
8. S Halasz | Rongotai College | 1.40m |
High Jump U15 Record: 1.92m (2018, S Misa, Silverstream) | ||
1. L Jones | St Pat's Town | 1.75m |
2. P Rona | Silverstream | 1.68m |
3. J Kearns | Wellington College | 1.60m |
4. A Fale | St Pat's Town | 1.55m |
5. H Thomson | Wellington College | J1.55m |
6. T Tongia | Silverstream | 1.50m |
7. I Christie | Rongotai College | J1.50m |
8. J Kesry | Rongotai College | J1.50m |
High Jump U16 Record: 1.88m (2018, X Manktelow, Wellington College) Record: 1.88m (2018, W Georgeson, St Pat's Town) | ||
1. S Misa | Silverstream | 1.86m |
2. M Bealing | Silverstream | 1.82m |
3. T Pou | St Pat's Town | 1.78m |
4. O Penty | Wellington College | 1.60m |
5. S Maxwell | Wellington College | J1.60m |
6. B Harawira | Rongotai College | 1.50m |
High Jump Open Record: 1.98m (2012, T Vodanovich, St Pat's Town) | ||
1. W Georgeson | St Pat's Town | 1.97m |
2. X Manktelow | Wellington College | 1.91m |
3. G Maaka | Wellington College | 1.88m |
4. H Lock | Silverstream | 1.85m |
5. E Tabor | Rongotai College | 1.75m |
6. F Anae Brown | St Pat's Town | J1.75m |
7. R Dalton | Silverstream | 1.65m |
8. A Stanley | Rongotai College | J1.65m |
Long Jump U14 Record: 5.80m (2013, N Stirling, St Pat's Town) Wind: NWI | ||
1. M Tyrell | St Pat's Town | 5.35m |
2. F Belliss | Wellington College | 5.22m |
3. A Sheehan | Wellington College | 5.09m |
4. Z Adam | Rongotai College | 4.90m |
5. B Schmidt-Uili | Silverstream | 4.82m |
6. J Su'a | St Pat's Town | 4.77m |
7. J Cornille | Silverstream | 4.74m |
8. O Ng | Rongotai College | 3.94m |
Long Jump U15 Record: 6.47m (2018, S Misa, Silverstream) Wind: NWI | ||
1. J Kearns | Wellington College | 5.86m |
2. B Adam | Rongotai College | 5.72m |
3. A Fale | St Pat's Town | 5.48m |
4. D Tafili | St Pat's Town | 5.35m |
5. A Clegg | Silverstream | 5.26m |
6. T Tongia | Silverstream | 5.18m |
7. E Auelua | Wellington College | 5.12m |
8. S Patel | Rongotai College | 5.02m |
Long Jump U16 Record: 6.45m (2014, S Paese, St Pat's Town) Wind: NWI | ||
1. S Misa | Silverstream | 6.50mR |
2. L Maihi | St Pat's Town | 5.82m |
3. H Patel-Muxlow | Wellington College | 5.67m |
4. M Simpson | Wellington College | 5.65m |
5. M Bealing | Silverstream | 5.61m |
6. X Print | Rongotai College | 5.56m |
7. M Thomson | Rongotai College | 5.06m |
8. C Burgess | St Pat's Town | 4.89m |
Long Jump Open Record: 7.26m (1976, S Maitland, Wellington College) Wind: NWI | ||
1. E Schmidt-Uili | St Pat's Town | 6.28m |
2. O Black | Wellington College | 6.23m |
3. W Georgeson | St Pat's Town | 6.14m |
4. R Dalton | Silverstream | 5.90m |
5. M Rodgers | Wellington College | 5.85m |
6. J Randall | Rongotai College | 5.75m |
7. C Brown | Rongotai College | 5.62m |
8. J Roil | Silverstream | 5.24m |
Triple Jump U14 Record: 12.39m (2012, S Paese, St Pat's Town) Wind: NWI | ||
1. R Mellon | St Pat's Town | 11.30m |
2. S Solomon | Wellington College | 11.04m |
3. Z Adam | Rongotai College | 10.46m |
4. M Tyrell | St Pat's Town | 10.40m |
5. F Aliva | Wellington College | 10.37m |
5. J Cornille | Silverstream | 10.37m |
7. B Schmidt-Uili | Silverstream | 9.99m |
8. O Ng | Rongotai College | 9.21m |
Triple Jump U15 Record: 12.61m (2018, H Patel-Muxlow, Wellington College) Wind: NWI | ||
1. J Kearns | Wellington College | 12.31m |
2. J Sneddon | Rongotai College | 11.83m |
3. B Adam | Rongotai College | 11.40m |
4. L Jones | St Pat's Town | 11.21m |
5. D Tafili | St Pat's Town | 11.20m |
6. Q Espelage | Wellington College | 10.96m |
7. T Tongia | Silverstream | 10.70m |
8. A Clegg | Silverstream | 10.46m |
Triple Jump U16 Record: 12.95m (1994, P Fitisemanu, St Pat's Town) Wind: NWI | ||
1. M McCarthy | Silverstream | 11.98m |
2. L Maihi | St Pat's Town | 11.70m |
3. S Misa | Silverstream | 11.63m |
4. M Simpson | Wellington College | 11.55m |
5. X Print | Rongotai College | 11.28m |
6. S Kavanaga | Wellington College | 10.90m |
7. O Prescott-Mason | St Pat's Town | 10.56m |
Triple Jump Open Record: 14.00m (1987, R Parkinson, Rongotai College) Wind: NWI | ||
1. R Brennan | St Pat's Town | 12.74m |
2. F Anae Brown | St Pat's Town | 12.57m |
3. O Black | Wellington College | 12.20m |
4. R Pahi | Wellington College | 12.05m |
5. W Scott | Rongotai College | 12.02m |
6. R Dalton | Silverstream | 11.52m |
7. R Sauila | Silverstream | 11.30m |
8. J London | Rongotai College | 10.86m |
Shot Put U14 Record: 15.33m (2016, Z Trigger Faitele, St Pat's Town) | ||
1. M Tyrell | St Pat's Town | 11.86m |
2. M Tutaki | Rongotai College | 11.81m |
3. A J Liumaihetau | Rongotai College | 11.07m |
4. M Ailao | Wellington College | 10.91m |
5. M Forbes | Silverstream | 10.61m |
6. J Todd | Silverstream | 10.13m |
7. S Siatiras | Wellington College | 9.45m |
8. O Pickering | St Pat's Town | 8.66m |
Shot Put U15 Record: 14.30m (2013, D To'o, Rongotai College) | ||
1. S Seumanufagai | St Pat's Town | 11.55m |
2. Q Murphy | Wellington College | 11.17m |
3. D Matale | Rongotai College | 11.14m |
4. C Koebergh | St Pat's Town | 11.13m |
5. I Opai | Wellington College | 11.05m |
6. S Sanele | Silverstream | 10.47m |
7. E Tuilaepa | Rongotai College | 9.45m |
8. C Tuifao | Silverstream | 9.41m |
Shot Put U16 Record: 15.39m (2012, N Asofa-Solomona, Wellington College) | ||
1. P Lakai | Silverstream | 14.44m |
2. D Leota Johnson | St Pat's Town | 13.61m |
3. M Taliau | St Pat's Town | 12.77m |
4. B Stepkowski | Rongotai College | 11.49m |
5. C Stanley | Wellington College | 11.42m |
6. J Pese Akerise | Rongotai College | J11.42m |
7. C Mocnangan | Silverstream | 10.34m |
Shot Put Open Record: 16.72m (2005, D Sanele, Wellington College) | ||
1. J Seumanufagai | St Pat's Town | 15.02m |
2. P Fa'amausili | Wellington College | 14.64m |
3. M Venter | Silverstream | 13.33m |
4. S Aukusitino | St Pat's Town | 12.88m |
5. J To'o | Rongotai College | 12.74m |
6. K Ailao | Wellington College | 12.30m |
Discus Throw U14 Record: 48.27m (2010, N Asofa-Solomona, Wellington College) | ||
1. F Aliva | Wellington College | 33.25m |
2. M Forbes | Silverstream | 32.05m |
3. M Tyrell | St Pat's Town | 31.25m |
4. M Ailao | Wellington College | 30.97m |
5. J Sargent | Silverstream | 28.13m |
6. H Irving | St Pat's Town | 27.58m |
7. L Nielsen | Rongotai College | 26.16m |
8. F Gowans | Rongotai College | 25.99m |
Discus Throw U15 Record: 47.73m (2014, G Ahnau, St Pat's Town) | ||
1. C Koebergh | St Pat's Town | 37.83m |
2. N Nui | St Pat's Town | 37.15m |
3. E Auelua | Wellington College | 36.04m |
4. C Hanning | Wellington College | 34.16m |
5. S Sanele | Silverstream | 33.37m |
6. M Robinson | Rongotai College | 29.26m |
7. E Tuilaepa | Rongotai College | 25.43m |
8. T Pavihi | Silverstream | 24.61m |
Discus Throw U16 Record: 52.33m (2008, R Tinkle, Wellington College) | ||
1. M Abbot | Wellington College | 48.51m |
2. C Stanley | Wellington College | 46.58m |
3. R Burns | Silverstream | 40.15m |
4. B Crichton | St Pat's Town | 39.43m |
5. P Lakai | Silverstream | 37.97m |
6. C Semu | Rongotai College | 35.51m |
7. C Mapu | St Pat's Town | 31.69m |
8. H Allison | Rongotai College | 22.93m |
Discus Throw Open Record: 55.57m (2016, G Ahnau, St Pat's Town) | ||
1. H Seumanufagai | St Pat's Town | 42.40m |
2. S Aukusitino | St Pat's Town | 40.44m |
3. J Fa'amausili | Rongotai College | 39.20m |
4. I Eden | Wellington College | 35.50m |
5. J Vei | Silverstream | 33.25m |
6. J To'o | Rongotai College | 31.86m |
7. T Cook | Wellington College | 29.97m |
Javelin Throw U14 Record: 46.32m (1989, J Alaimoana, St Pat's Town) | ||
1. J Bier | Silverstream | 38.91m |
2. C Pothan | St Pat's Town | 36.83m |
3. A Gaualofa | Wellington College | 33.34m |
4. C Haywood | Wellington College | 32.23m |
5. C Taupau | St Pat's Town | 30.05m |
6. M Tumanuvao | Rongotai College | 27.16m |
7. J Harvey-Lawn | Rongotai College | 26.35m |
8. J Hooper McNeilage | Silverstream | 25.63m |
Javelin Throw U15 Record: 49.86m (2017, T Robinson, Wellington College) | ||
1. J Pothan | St Pat's Town | 40.96m |
2. J Paulo | Silverstream | 40.40m |
3. E Auelua | Wellington College | 37.97m |
4. E Tuilaepa | Rongotai College | 34.78m |
5. H Moreli | Silverstream | 34.19m |
6. J Tu'Amoheloa | Wellington College | 34.18m |
7. C Koebergh | St Pat's Town | 33.56m |
8. M Robinson | Rongotai College | 25.20m |
Javelin Throw U16 Record: 54.05m (1996, L Mahoney, Silverstream) | ||
1. T Mannix | Silverstream | 53.40m |
2. D Johnson | St Pat's Town | 49.55m |
3. S Misa | Silverstream | 45.99m |
4. S Tautiaga Mamea | St Pat's Town | 39.20m |
5. J Williams | Wellington College | 38.67m |
6. C Stanley | Wellington College | 34.79m |
7. J Pese Akerise | Rongotai College | 29.03m |
8. M Visser | Rongotai College | 27.69m |
Javelin Throw Open Record: 65.50m (2018, C Robinson, Wellington College) | ||
1. J Seumanufagai | St Pat's Town | 49.75m |
2. M Stokes | Wellington College | 48.07m |
3. C Skogstad | St Pat's Town | 47.03m |
4. A Tulua | Wellington College | 46.43m |
5. S Solo | Rongotai College | 41.91m |
6. J Candy | Silverstream | 38.44m |
7. A Mata'u | Rongotai College | 32.18m |